1000VDC Solar PV combiner box with 6 strings IP66 waterproof solar box IP66 waterproof
| Name | Iron shell combiner box SCB F6/1 | |
| System maximum dc voltage | 1000 | |
| Maximum input current for each string | 15A | |
| Maximum input strings | 2/4/6/8/12/16 | |
| Maximum output switch current | 16A/200A | |
| Number of inverter MPPT | 1 | |
| Number of output strings | 1 | |
| Category of test | ‖ grade protection | |
| Nominal discharge current | 20ka | |
| Maximum discharge current | 40ka | |
| 3.8Voltage protection level | 3.8kv | |
| Maximum continuous operating voltage Uc | 1050V | |
| Poles | 3P | |
| Structure characteristic | Plug-push module | |
| Protection grade | IP65 | |
| Output switch | DC isolation switch(standard)/DC circuit breaker(optional) | |
| SMC4 Connectors/dc fuse/dc surge protector | Standard | |
| Monitoring module/Preventing diode | Optional | |
| Box material | Plastic | |
| Installation method | Wall mounting type | |
| Operating Temperature | -50℃--+120℃ | |
| Elevation of temperature | 2km | |
| Permissible relative humidity | 0-95%, no condensation | |



